Medium/long span ADSS Tension Seti
Ukusetyenziswa kunye neempawu
Iseti yoxinzelelo lwe-ADSS ePhakathi/eMde ibandakanya icandelo lokufa kunye neentonga zokuqinisa ulwakhiwo, izixhobo ziyi-aluminiyam-clad yentsimbi okanye ucingo lwentsimbi, isetyenziselwa ukufakela i-ADSS phakathi kwe-strain tower/pali, ikona inqaba/ ipali kunye ne-terminal. inqaba/ipali enobude obungaphezulu kwe-200M ene-RTS yentambo inkulu kune-15KN, i-Medium Span ADSS iseti yoxinzelelo isetyenziselwa ukufakela ubude bexesha phakathi kwe-200-400M, i-Long Span ye-ADSS iseti yoxinzelelo isetyenziselwa ukufakela ubude bexesha elide kune-400M. .
Ukucaciswa kweMveliso
Umzekelo | I-Dia ekhoyo.yentambo ( mm) | Isithuba esifumanekayo(m) | Ubude bezintonga ezingaphandle(mm) | Ubude beentonga zokuQinisa iZakhiwo |
NAYIPHI 0950 020 | 8.6-9.5 | 200/300 | 800 | 1100 |
NAYIPHI na i-1050 020 | 9.6-10.5 | 200/300 | 800 | 1100 |
NAYIPHI na i-1160 020 | 10.6-11.6 | 200/300 | 800 | 1100 |
NAYIPHI na i-1280 020 | 11.7-12.8 | 200/300 | 900 | 1200 |
NAYIPHI na i-1410 020 | 12.9-14.1 | 200/300 | 900 | 1200 |
NAYIPHI na i-1560 020 | 14.2-15.6 | 200/300 | 900 | 1200 |
NAYIPHI 0950 030 | 8.6-9.5 | 300/400 | 1100 | 1400 |
NAYIPHI na i-1050 030 | 9.6-10.5 | 300/400 | 1100 | 1400 |
NAYIPHI na i-1160 030 | 10.6-11.6 | 300/400 | 1100 | 1400 |
NAYIPHI na i-1280 030 | 11.7-12.8 | 300/400 | 1100 | 1400 |
NAYIPHI na i-1410 030 | 12.9-14.1 | 300/400 | 1100 | 1400 |
NAYIPHI na i-1560 030 | 14.2-15.6 | 300/400 | 1100 | 1400 |
NAYIPHI na i-1280 040 | 11.7-12.8 | 400/500 | 1260 | 1800 |
NAYIPHI na i-1410 040 | 12.9-14.1 | 400/500 | 1260 | 1800 |
NAYIPHI na i-1560 040 | 14.2-15.6 | 400/500 | 1260 | 1800 |
NAYIPHI na i-1650 040 | 15.7-16.5 | 400/500 | 1260 | 1800 |
NAYIPHI na i-1370 050 | 13.0-13.7 | 500/600/700 | 1400 | 2000 |
NAYIPHI na i-1460 050 | 13.8-14.6 | 500/600/700 | 1400 | 2000 |
NAYIPHI na i-1550 050 | 14.7-15.5 | 500/600/700 | 1400 | 2000 |
NAYIPHI na i-1650 050 | 15.6-16.5 | 500/600/700 | 1400 | 2000 |
NAYIPHI na i-1370 050 | 13.0-13.7 | 500/600/700 | 1400 | 2000 |
NAYIPHI na i-1460 050 | 13.8-14.6 | 500/600/700 | 1400 | 2000 |
NAYIPHI na i-1550 050 | 14.7-15.5 | 500/600/700 | 1400 | 2000 |
NAYIPHI na i-1650 050 | 15.6-16.5 | 500/600/700 | 1400 | 2000 |
NAYIPHI na i-1370 060 | 13.0-13.7 | 600/700/800 | 1560 | 2200 |
NAYIPHI na i-1460 060 | 13.8-14.6 | 600/700/800 | 1560 | 2200 |
NAYIPHI na i-1550 060 | 14.7-15.5 | 600/700/800 | 1560 | 2200 |
NAYIPHI na i-1650 060 | 15.6-16.5 | 600/700/800 | 1560 | 2200 |
NAYIPHI na i-1460 070 | 13.8-14.6 | 700/800/900 | 1600 | 2400 |
NAYIPHI na i-1550 070 | 14.7-15.5 | 700/800/900 | 1600 | 2400 |
NAYIPHI na i-1650 070 | 15.6-16.5 | 700/800/900 | 1600 | 2400 |
NAYIPHI na i-1750 070 | 16.6-17.5 | 700/800/900 | 1600 | 2400 |
NAYIPHI na i-1870 070 | 17.6-18.7 | 700/800/900 | 1600 | 2400 |
NAYIPHI na i-1550 080 | 14.7-15.5 | 800/900/1000 | 2000 | 3000 |
NAYIPHI na i-1650 080 | 15.6-16.5 | 800/900/1000 | 2000 | 3000 |
NAYIPHI na i-1750 080 | 16.6-17.5 | 800/900/1000 | 2000 | 3000 |
NAYIPHI na i-1870 080 | 17.6-18.7 | 800/900/1000 | 2000 | 3000 |
Ukupakisha / ukuthumela/ iMiqathango yeNtlawulo
Ukupakishwa: ukubamba umntu kwangaphambili ngokweebhokisi zeemveliso zekhonkrithi, iimeko zomthi (njengeemfuno zomthengi)
Ukuhanjiswa: ngokwesiqhelo, kuyakuthatha malunga neeveki ezimbini kwi-odolo yeeseti ze-10000 zemveliso
Imigaqo yeNtlawulo : Ngu T/T